Please note: In the time kill studies below, extremely high concentrations of pathogenic microorganisms were exposed to Anasept over the course of precisely timed intervals in the presence of an interfering substance that simulated the organic load condition of the wound environment and is known to inhibit the action of antimicrobial agents.
TIME KILL CHART for Anasept® Antimicrobial Skin & Wound Cleanser & Anasept® Antimicrobial Wound Irrigation Solution
Table of In Vitro Microbial Activity |
Test Organisms: | Initial Microorganism Count/ML | Exposure time / % Kill | ||
---|---|---|---|---|
Pathogenic Bacteria: | 30 seconds | 1 minute | 5 minutes | |
Acinetobacter baumannii | 107 | – | 99.089% | 99.98% |
Carbapenem Resistant Escherichia coli (CRE) | 106 | 99.999% | 99.999% | 99.999% |
Clostridium difficile | 105 | 100% | 100% | 100% |
Escherichia coli | 107 | 100% | 100% | 100% |
Methicillin Resistant Staphylococcus aureus (MRSA) | 107 | 100% | 100% | 100% |
Proteus mirabilis | 108 | 99.998% | 100% | 100% |
Pseudomonas aeruginosa | 107 | 100% | 100% | 100% |
Serratia marcescens | 107 | 100% | 100% | 100% |
Staphylococcus aureus | 107 | 100% | 100% | 100% |
Vancomycin Resistant Enterococcus faecalis (VRE) | 107 | 100% | 100% | 100% |
Pathogenic Fungi: | ||||
Aspergillus niger | 107 | 99.99% | 99.9999% | 100% |
Candida albicans | 107 | 99.1% | 99.9% | 100% |
Cadida auris | 105 | 99.1% | >99.9% | >99.9% |
Table of Sporicidal Activity |
Test Spore: | Initial Spore Count/ML | Exposure time | Percent Reduction | Log Reduction |
Clostridium difficile- spore | 106 | 15 minutes | 99.999% | >5.7 |
Table of Virucidal Activity |
Test Virus: | Initial Virus Count/ML | Exposure time | Percent Reduction | Log Reduction |
HIV-Type 1 (Human Immuno Deficiency Virus) | 106 | 5 minutes | 99.997% | ≥4.5 |
SARS Related Coronavirus 2 | 105.25 | 5 minutes | ≥99.98% | ≥3.75 |
Human Coronavirus Strain 229E | 105.5 | 5 minutes | ≥99.99% | ≥4.0 |
TIME KILL CHART for Anasept® Antimicrobial Skin & Wound Gel Formula
Table of In Vitro Microbial Activity |
Test Organisms: | Initial Organism Count | Exposure time / % Kill | |||
---|---|---|---|---|---|
Pathogenic Bacteria: | 1 minute | 3 minutes | 5 minutes | 10 Minutes | |
Acinetobacter baumannii | 107 | 98.56% | 99.99% | 99.998% | 99.9999% |
Carbapenem Resistant E. coli (CRE) | 106 | 99.999% | 99.999% | 99.999% | 99.999% |
Clostridium difficile | 105 | 100% | 100% | 100% | 100% |
Escherichia coli | 107 | 99.25% | 99.986% | 99.9995% | 100% |
Methicillin Resistant Staphylococcus aureus (MRSA) | 107 | 100% | 100% | 100% | 100% |
Proteus mirabilis | 107 | 99.888% | 99.998% | 99.9998% | 100% |
Pseudomonas aeruginosa | 107 | 99.996% | 100% | 100% | 100% |
Serratia marcescens | 107 | 100% | 100% | 100% | 100% |
Staphylococcus aureus | 107 | 100% | 100% | 100% | 100% |
Vancomycin Resistant Enterococcus faecalis (VRE) | 107 | 100% | 100% | 100% | 100% |
Pathogenic Fungi: | |||||
Aspergillus niger | 106 | 100% | 100% | 100% | 100% |
Candida albicans | 106 | 100% | 100% | 100% | 100% |
Candida auris | 105 | >99.9% | >99.9% | >99.9% | N/A |
Table of Sporicidal Activity |
Test Spore: | Initial Spore Count/ML | Exposure time | Percent Reduction | Log Reduction |
Clostridium difficile- spore | 106 | 15 minutes | 99.99% | >4.0 |
Table of Virucidal Activity |
Test Virus: | Initial Virus Count/ML | Exposure time | Percent Reduction | Log Reduction |
HIV-Type 1 (Human Immuno Deficiency Virus) | 106 | 5 minutes | 99.97% | ≥ 3.5 |
SARS Related Coronavirus 2 | 105.25 | 5 minutes | ≥99.98% | ≥3.75 |
Human Coronavirus Strain 229E | 105.5 | 5 minutes | ≥99.9% | ≥3.0 |
TIME KILL STUDIES – 24 HOUR CHALLENGE Table of Antimicrobial Activity
Test Organisms: | Initial Organism Ct. / Re-challenge Organism Ct. |
Exposure time after re-challenge at 24 hours/% Kill | |||||||
Pathogenic Bacteria: | 5 minutes | 10 minutes | 15 minutes | ||||||
Acinetobacter baumannii | 107 / 107 | 13.64% | 85.27% | 99.25% | |||||
Escherichia coli | 107 / 107 | 71.25% | 96.63% | 99.49% | |||||
Methicillin Resistant Staphylococcus aureus (MRSA) | 107 / 107 | 95.69% | 99.38% | 99.78% | |||||
Proteus mirabilis | 107 / 107 | 67.14% | 97.71% | 99.74% | |||||
Pseudomonas aeruginosa | 107 / 107 | 84.35% | 98% | 99.88% | |||||
Serratia marcescens | 107 / 107 | 96% | 99.36% | 99.94% | |||||
Staphylococcus aureus | 107 / 107 | 95.91% | 96.45% | 99.16% | |||||
Vancomycin Resistant Enterococcus faecalis (VRE) | 107 / 107 | 92.8% | 96.9% | 99.61% | |||||
Pathogenic Fungi: | |||||||||
Candida albicans | 106 / 106 | 98.89% | 99.99% | 99.9996% | |||||
Mix of all above including Candida albicans | 107 / 107 | 88.75% | 97.31% | 99.8% |
TIME KILL CHART for Silver-Sept® Antimicrobial Skin & Wound Gel Formula
Pathogenic Bacteria: | Initial Microorganism Count | Exposure time / % Kill | ||||||
---|---|---|---|---|---|---|---|---|
1 hour | 2 hours | 1 day | ||||||
Escherichia coli | 107 | 99.99985% | 100% | 100% | ||||
Methicillin Resistant Staphylococcus aureus (MRSA) | 107 | 98.32% | 100% | 100% | ||||
Proteus mirabilis | 107 | 99.9998% | 100% | 100% | ||||
Pseudomonas aeruginosa | 107 | 99.9996% | 100% | 100% | ||||
Serratia marcescens | 107 | 99.9538% | 100% | 100% | ||||
Staphylococcus aureus | 107 | 99.77% | 100% | 100% | ||||
Vancomycin Resistant Enterococcus faecalis (VRE) | 107 | 98.27% | 100% | 100% | ||||
Pathogenic Fungi: | ||||||||
Aspergillus niger | 106 | 99.99% | 99.9999% | 100% | ||||
Candida albicans | 106 | 99.1% | 99.9% | 100% |